SATURDAY 3.10.2020
FLOOR A
CHOR. CARIBBEAN MINI KIDS LARGE TEAM | 08:00 | ||||
CROSS DANCE | 1 | F | 08:05 | ||
CHOR. CARIBBEAN YOUTH&ADULTS | |||||
POINT MASTER | 1 | F | 08:09 |
JUNIOR I | BACHATA | SOLO | 26 | 1/4 | 08:15 |
JUNIOR I | SALSA | SOLO | 27 | 1/4 | |
JUNIOR I | MERENGUE | SOLO | 18 | 1/4 | |
JUNIOR II | BACHATA | SOLO | 19 | 1/4 | |
JUNIOR II | SALSA | SOLO | 18 | 1/4 | |
JUNIOR II | MERENGUE | SOLO | 17 | 1/4 | |
JUNIOR I | BACHATA | SOLO | 1/2 | ||
JUNIOR I | SALSA | SOLO | 1/2 | ||
JUNIOR I | MERENGUE | SOLO | 1/2 | ||
JUNIOR II | BACHATA | SOLO | 1/2 | ||
JUNIOR II | SALSA | SOLO | 1/2 | ||
JUNIOR II | MERENGUE | SOLO | 1/2 |
JUNIOR I | BACHATA | SOLO | F | 10:10 | |
JUNIOR I | SALSA | SOLO | F | ||
JUNIOR I | MERENGUE | SOLO | F | ||
JUNIOR II | BACHATA | SOLO | F | ||
JUNIOR II | SALSA | SOLO | F | ||
JUNIOR II | MERENGUE | SOLO | F |
AWARDS | 10:45 |
JUVENILES | BACHATA | DUO | 1/2 | 11:OO | |
JUVENILES | SALSA | DUO | 1/2 | ||
JUVENILES | MERENGUE | DUO | 1/2 |
YOUTH&ADULTS | BACHATA | DUO | 2 | F |
YOUTH&ADULTS | SALSA | DUO | 3 | F |
YOUTH&ADULTS | MERENGUE | DUO | 2 | F |
JUVENILES | BACHATA | DUO | F | ||
JUVENILES | SALSA | DUO | F | ||
JUVENILES | MERENGUE | DUO | F |
AWARDS | 11:50 |
SYNCH. LATIN JUVENILES SMALL TEAM | 12:10 | ||||
CABRAS MINI | 1 | F | |||
JUNIOR | SAMBA | DUO | 11 | 1/2 | |
JUNIOR | JIVE | DUO | 11 | 1/2 | |
JUVENILES | CHA CHA | DUO | 9 | 1/2 | |
JUVENILES | RUMBA | DUO | 9 | 1/2 | |
JUVENILES | SAMBA | DUO | 9 | 1/2 | |
JUVENILES | JIVE | DUO | 11 | 1/2 | |
YOUTH&ADULTS | CHA CHA | DUO | 2 | F | |
YOUTH&ADULTS | RUMBA | DUO | 2 | F | |
YOUTH&ADULTS | SAMBA | DUO | 2 | F | |
YOUTH&ADULTS | JIVE | DUO | 2 | F |
JUVENILES | CHA CHA | DUO | 9 | F |
JUVENILES | RUMBA | DUO | 9 | F |
JUVENILES | SAMBA | DUO | 9 | F |
JUVENILES | JIVE | DUO | 11 | F |
YOUTH&ADULTS | PASO | DUO | 6 | F |
JUNIOR | PASO | DUO | 6 | F |
AWARDS | 14:30 |
4 -dance S C R J COUPLE | 15:00 | ||||
4 | F | ||||
MINI KIDS | CHA CHA | SOLO | 2 | F | |
MINI KIDS | SAMBA | SOLO | 3 | F | |
MINI KIDS | JIVE | SOLO | 6 | F | |
CHOR. CARIBBEAN JUNIOR SMALL TEAM | |||||
CROSS DANCE | 2 | F | |||
CROSS DANCE | |||||
SYNCH. LATIN JUNIOR SMALL TEAM | 15:30 | ||||
CROSS DANCE | S.LATIN 3 | ||||
SUPER GIRLS | HAVANA | ||||
CROSS DANCE | S.LATIN 1 | ||||
ZAK JUNIOR | BANG BANG | ||||
CROSS DANCE | S.LATIN 2 | ||||
SHOW GIRLS | |||||
CHOR. LATIN JUNIOR SMALL TEAM | |||||
CROSS DANCE | 2 | F | |||
CROSS DANCE | |||||
SYNCH.LATIN JUNIOR LARGE TEAM | |||||
CABRAS | 1 | F | |||
CHOR. CARIBBEAN JUVENILES LARGE TEAM | |||||
CROSS DANCE | 2 | F | |||
BONITO | |||||
SYNCH. LATIN MASTERS LARGE TEAM | |||||
PASOS LOCAS | 1 | F | |||
CHOR. LATIN JUNIOR LARGE TEAM | |||||
CROSS DANCE | 1 | F | |||
CHOR. CARIBBEAN JUVENILES SMALL TEAM | |||||
CROSS | 2 | F | |||
4 salsa |
AWARDS | 16:10 |
JUNIOR I | CHA CHA | SOLO | 28 | 1/8 | 16:30 |
JUNIOR I | RUMBA | SOLO | 32 | 1/8 | |
JUNIOR I | SAMBA | SOLO | 28 | 1/8 | |
JUNIOR I | JIVE | SOLO | 28 | 1/8 |
JUVE I | CHA CHA | SOLO | 23 | 1/4 | 17:15 |
JUVE I | RUMBA | SOLO | 21 | 1/4 | |
JUVE I | SAMBA | SOLO | 20 | 1/4 | |
JUVE I | JIVE | SOLO | 25 | 1/4 | |
JUNIOR I | CHA CHA | SOLO | 20 | 1/4 | |
JUNIOR I | RUMBA | SOLO | 1/4 | ||
JUNIOR I | SAMBA | SOLO | 1/4 | ||
JUNIOR I | JIVE | SOLO | 1/4 |
SYNCH. CARIBBEAN JUNIOR SMALL TEAM | 18:20 | ||||
ROYAL DANCE | 1 | F |
JUNIOR I | CHA CHA | SOLO | 12 | 1/2 | 18:25 |
JUNIOR I | RUMBA | SOLO | 1/2 | ||
JUNIOR I | SAMBA | SOLO | 1/2 | ||
JUNIOR I | JIVE | SOLO | 1/2 | ||
JUVE I | CHA CHA | SOLO | 14 | 1/2 | |
JUVE I | RUMBA | SOLO | 1/2 | ||
JUVE I | SAMBA | SOLO | 12 | 1/2 | |
JUVE I | JIVE | SOLO | 1/2 |
SYNCH. CARIBBEAN YOUTH&ADULTS SMALL TEAM | 19:25 | ||||
SALSA TEAM | 1 | F |
JUNIOR I | CHA CHA | SOLO | 7 | F | 19:30 |
JUNIOR I | RUMBA | SOLO | F | ||
JUNIOR I | SAMBA | SOLO | F | ||
JUNIOR I | JIVE | SOLO | F | ||
JUVE I | CHA CHA | SOLO | 7 | F | |
JUVE I | RUMBA | SOLO | F | ||
JUVE I | SAMBA | SOLO | 7 | F | |
JUVE I | JIVE | SOLO | F |
JUVE II | PASO | SOLO | 18 | 1/4 | 20:10 |
YOUTH&ADULTS | RUMBA | SOLO | F |
YOUTH&ADULTS | SAMBA | SOLO | F | |
MASTERS | CHACHA | SOLO | F |
JUVE I | PASO | SOLO | 14 | 1/2 | 20:40 |
JUVE II | PASO | SOLO | 14 | 1/2 | |
JUVE I | PASO | SOLO | 14 | F | |
JUVE II | PASO | SOLO | 14 | F |
YOUTH&ADULTS | PASO | SOLO | F |
AWARDS | 21:30 |
FLOOR B
JUVE I | BACHATA | SOLO | 19 | 1/4 | 08:15 |
JUVE I | SALSA | SOLO | 23 | 1/4 | |
JUVE I | MERENGUE | SOLO | 16 | 1/4 | |
JUVE II | BACHATA | SOLO | 19 | 1/4 | |
JUVE II | SALSA | SOLO | 25 | 1/4 | |
JUVE II | MERENGUE | SOLO | 18 | 1/4 | |
YOUTH&ADULTS | BACHATA | SOLO | 10 | 1/2 | |
YOUTH&ADULTS | SALSA | SOLO | 11 | 1/2 | |
JUVE I | BACHATA | SOLO | 1/2 | ||
JUVE I | SALSA | SOLO | 1/2 | ||
JUVE I | MERENGUE | SOLO | 1/2 | ||
JUVE II | BACHATA | SOLO | 1/2 | ||
JUVE II | SALSA | SOLO | 1/2 | ||
JUVE II | MERENGUE | SOLO | 1/2 |
JUVE I | BACHATA | SOLO | F | 10:10 | |
JUVE I | SALSA | SOLO | F | ||
JUVE I | MERENGUE | SOLO | F | ||
JUVE II | BACHATA | SOLO | F | ||
JUVE II | SALSA | SOLO | F | ||
JUVE II | MERENGUE | SOLO | F |
AWARDS | 10:45 |
JUNIOR | BACHATA | DUO | 1/2 | 11:00 | |
JUNIOR | SALSA | DUO | 1/2 | ||
JUNIOR | MERENGUE | DUO | 1/2 |
BACHATA | DUO | F | 11:55 | |
SALSA | DUO | F | ||
MERENGUE | DUO | F |
AWARDS | 11:50 |
JUNIOR | CHA CHA | DUO | 9 | F | 13:55 |
JUNIOR | RUMBA | DUO | 9 | F | |
JUNIOR | SAMBA | DUO | 9 | F | |
JUNIOR | JIVE | DUO | 11 | F | |
DUO | 6 | F | |||
JUVENILES | PASO | DUO | 6 | F |
AWARDS | 14:30 |
JUVE II | CHA CHA | SOLO | 28 | 1/8 | 16:30 |
JUVE II | RUMBA | SOLO | 27 | 1/8 | |
JUVE II | SAMBA | SOLO | 30 | 1/8 | |
JUVE II | JIVE | SOLO | 29 | 1/8 |
JUNIOR II | CHA CHA | SOLO | 18 | 1/4 | 17:15 |
JUNIOR II | RUMBA | SOLO | 19 | 1/4 | |
JUNIOR II | SAMBA | SOLO | 20 | 1/4 | |
JUNIOR II | JIVE | SOLO | 20 | 1/4 |
JUVE II | CHA CHA | SOLO | 7 | 1/4 | |
JUVE II | RUMBA | SOLO | 1/4 | ||
JUVE II | SAMBA | SOLO | 7 | 1/4 | |
JUVE II | JIVE | SOLO | 1/4 |
JUVE II | CHA CHA | SOLO | 12 | 1/2 | 18:25 |
JUVE II | RUMBA | SOLO | 1/2 | ||
JUVE II | SAMBA | SOLO | 14 | 1/2 | |
JUVE II | JIVE | SOLO | 1/2 | ||
JUNIOR II | CHA CHA | SOLO | 12 | 1/2 | |
JUNIOR II | RUMBA | SOLO | 1/2 | ||
JUNIOR II | SAMBA | SOLO | 1/2 | ||
JUNIOR II | JIVE | SOLO | 1/2 |
JUVE II | CHA CHA | SOLO | 7 | F | 19:30 |
JUVE II | RUMBA | SOLO | F | ||
JUVE II | SAMBA | SOLO | 7 | F | |
JUVE II | JIVE | SOLO | F | ||
JUNIOR II | CHA CHA | SOLO | 7 | F | |
JUNIOR II | RUMBA | SOLO | F | ||
JUNIOR II | SAMBA | SOLO | F | ||
JUNIOR II | JIVE | SOLO | F |
MASTERS | RUMBA | SOLO | F |
JUNIOR I | PASO | SOLO | 14 | 1/2 | 20:40 |
YOUTH&ADULTS | PASO | SOLO | 14 | 1/2 | |
JUNIOR I | PASO | SOLO | 14 | F | |
JUNIOR II | PASO | SOLO | 14 | F |
AWARDS | 21:30 |
FLOOR C
YOUTH&ADULTS | BACHATA | SOLO | F | 10:10 | |
YOUTH&ADULTS | SALSA | SOLO | F | ||
YOUTH&ADULTS | MERENGUE | SOLO | 6 | F | |
MINI KIDS | BACHATA | SOLO | 6 | F | |
MINI KIDS | SALSA | SOLO | 6 | F | |
MINI KIDS | MERENGUE | SOLO | 5 | F |
MASTERS | CHA CHA | SOLO | 10 | 1/2 | 17:15 |
MASTERS | SAMBA | SOLO | 9 | 1/2 |
MASTERS | RUMBA | SOLO | 9 | 1/2 |
YOUTH&ADULTS | CHA CHA | SOLO | 12 | 1/2 | 18:25 |
YOUTH&ADULTS | RUMBA | SOLO | 1/2 | ||
YOUTH&ADULTS | SAMBA | SOLO | 14 | 1/2 | |
YOUTH&ADULTS | JIVE | SOLO | 1/2 |
YOUTH&ADULTS | CHA CHA | SOLO | 12 | F | 19:30 |
YOUTH&ADULTS | JIVE | SOLO | F |
MASTERS | SAMBA | SOLO | F |
AWARDS | 21:30 |